1
/
of
7
EBC
EBC Yellowstuff Front Brake Pads 2022+ WRX/18+ Subaru Crosstrek
EBC Yellowstuff Front Brake Pads 2022+ WRX/18+ Subaru Crosstrek
Regular price
$128.87 USD
Regular price
$135.65 USD
Sale price
$128.87 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2020 | Subaru | Crosstrek | Limited |
| 2018-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2019-2023 | Subaru | Forester | Base |
| 2019-2023 | Subaru | Forester | Limited |
| 2019-2023 | Subaru | Forester | Premium |
| 2019-2023 | Subaru | Forester | Sport |
| 2019-2023 | Subaru | Forester | Touring |
| 2022-2023 | Subaru | Forester | Wilderness |
| 2017-2023 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2022 | Subaru | WRX | Base |
| 2022 | Subaru | WRX | GT |
| 2022 | Subaru | WRX | Limited |
| 2022 | Subaru | WRX | Premium |
Share
